descargar catálogo completo en formato PDF catálogo pdf

 
Código Info Img Descripción Precio [AR$]
 S07K75 / VARISTOR 7MM 75VAC (07N121K)
1: 1037.93
4 a 19: 570.86
24 a 213: 518.96
 S07K95 / VARISTOR 7MM 95VAC (07N151K)
1: 1037.93
4 a 19: 570.86
24 a 213: 518.96
 S07K11 / VARISTOR 7MM 11VAC (07N180K)
1 a 13: 804.35
18 a 151: 731.23
186 a 674: 658.11
 S07K130 / VARISTOR 7MM 130VAC (07N201K)
1: 884.65
4 a 22: 486.56
29 a 250: 442.32
 S07K14 / VARISTOR 7MM 14VAC (07N220K)
1 a 13: 804.35
18 a 151: 731.23
186 a 674: 658.11
 S07K150 / VARISTOR 7MM 150VAC (07N241K)
1: 884.65
4 a 22: 486.56
29 a 250: 442.32
 S07K17 / VARISTOR 7MM 17VAC (07N270K)
1 a 14: 791.36
19 a 154: 719.42
191 a 685: 647.48
 S07K175 / VARISTOR 7MM 175VAC (07N271K)
1: 884.65
4 a 22: 486.56
29 a 250: 442.32
 S07K230 / VARISTOR 7MM 230VAC (07N361K)
1: 1073.24
4 a 18: 590.28
23 a 206: 536.62
 S07K25 / VARISTOR 7MM 25VAC (07N390K)
1 a 14: 791.36
19 a 154: 719.42
191 a 685: 647.48
 S07K250 / VARISTOR 7MM 250VAC (07N391K)
1: 1073.24
4 a 18: 590.28
23 a 206: 536.62
 S07K275 / VARISTOR 7MM 275VAC (07N431K)
1: 1073.24
4 a 18: 590.28
23 a 206: 536.62
 S07K30 / VARISTOR 7MM 30VAC (07N470K)
1 a 14: 791.36
19 a 154: 719.42
191 a 685: 647.48
 S07K300 / VARISTOR 7MM 300VAC (07N471K)
1 a 17: 629.27
22 a 194: 572.06
239 a 862: 514.86
 S07K35 / VARISTOR 7MM 35VAC (07N560K)
1 a 14: 791.36
19 a 154: 719.42
191 a 685: 647.48
 S07K40 / VARISTOR 7MM 40VAC (07N680K)
1 a 14: 791.36
19 a 154: 719.42
191 a 685: 647.48
 S07K420 / VARISTOR 7MM 420VAC (07N681K)
1 a 14: 784.93
19 a 155: 713.58
192 a 691: 642.22
 S07K460 / VARISTOR 7MM 460VAC (07N751K)
1 a 11: 966.64
16 a 126: 878.76
155 a 561: 790.88
 S07K50 / VARISTOR 7MM 50VAC (07N820K)
1 a 17: 635.74
22 a 192: 577.95
237 a 853: 520.15
 S10K75 / VARISTOR 10MM 75VAC (10N121K)
1 a 12: 869.24
17 a 140: 790.22
173 a 624: 711.20
 S10K95 / VARISTOR 10MM 95VAC (10N151K)
1 a 11: 934.22
16 a 130: 849.29
161 a 580: 764.36
 S10K11 / VARISTOR 10MM 11VAC (10N180K)
1 a 9: 1128.63
12 a 108: 1026.02
133 a 480: 923.42
 S10K130 / VARISTOR 10MM 130VAC (10N201K)
1 a 12: 856.34
17 a 142: 778.49
175 a 633: 700.64
 S10K14 / VARISTOR 10MM 14VAC (10N220K)
1 a 9: 1128.63
12 a 108: 1026.02
133 a 480: 923.42
 10D241K Varistor 10mm / 150VRMS / 200VDC / Equivalente S10K150
1 a 12: 856.34
17 a 142: 778.49
175 a 633: 700.64
 S10K17 / VARISTOR 10MM 17VAC (10N270K)
1 a 9: 1128.63
12 a 108: 1026.02
133 a 480: 923.42
 10D271K Varistor 10mm / 175VRMS / 225VDC / Equivalente S10K175
1 a 12: 856.34
17 a 142: 778.49
175 a 633: 700.64
 10D361K Varistor 10mm / 230VRMS / 300VDC / Equivalente S10K230
1 a 11: 934.22
16 a 130: 849.29
161 a 580: 764.36
 S10K25 / VARISTOR 10MM 25VAC (10N390K)
1 a 9: 1128.63
12 a 108: 1026.02
133 a 480: 923.42
 10D391K Varistor 10mm / 250VRMS / 320VDC / Equivalente S10K250
1 a 10: 1057.51
13 a 115: 961.38
142 a 513: 865.24
  • Found 73 records
  • 1
  • 2
  • 3
  • Next
  • Showing results per page
Powered by Abebashop
(c) All rights reserved